Fundamentals
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 269.99 |
P/E 5 Fiscal Year Low | 28.10 |
Price to Revenue (TTM) | 9.40 |
Price to Revenue (MRQ) | 8.95 |
Price to Revenue (FY) | 9.69 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 465.38 |
Price to Free Cash Flow (TTM) | 241.85 |
Price to Free Cash Flow (FY) | 59.08 |
Price to Book (MRQ) | 3.13 |
Price to Book (FY) | 3.75 |
Price to Tangible Book (MRQ) | 3.22 |
Price to Tangible Book (FY) | 4.42 |
Price to Tangible Book - Common (MRQ) | 2.66 |
Price to Tangible Book - Common (FY) | 2.93 |
Profitability
Operating Margin (TTM) (%) | -13.91 |
Operating Margin (MRQ) (%) | -14.29 |
Operating Margin (FY) (%) | -8.92 |
Net Profit Margin (TTM) % | -9.34 |
Net Profit Margin (MRQ) (%) | -11.83 |
Net Profit Margin (FY) (%) | -6.33 |
Gross Margin (TTM) (%) | 59.22 |
Gross Margin (MRQ) (%) | 58.93 |
Gross Margin (FY) (%) | 60.89 |
Management Effectiveness
Return on Equity (TTM) (%) | -3.59 |
Return on Equity (MRQ) (%) | -4.74 |
Return on Equity (FY) (%) | -2.74 |
Return on Assets (TTM) (%) | -3.05 |
Return on Assets (MRQ) (%) | -4.03 |
Return on Assets (FY) (%) | -2.33 |
Return on Investment (TTM) (%) | -3.39 |
Return on Investment (MRQ) (%) | -4.48 |
Return on Investment (FY) (%) | -2.59 |
Growth
5 Year Annual Growth (%) | -3.38 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | -3.10 |
5 Year EPS Growth (%) | -- |