Fundamentals
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 10.78 |
Price to Revenue (MRQ) | 9.85 |
Price to Revenue (FY) | 10.78 |
Price To Cash Flow (TTM) | 285.55 |
Price to Cash Flow (MRQ) | 147.05 |
Price to Cash Flow (FY) | 286.93 |
Price to Free Cash Flow (TTM) | 67.52 |
Price to Free Cash Flow (FY) | 67.52 |
Price to Book (MRQ) | 7.56 |
Price to Book (FY) | 7.56 |
Price to Tangible Book (MRQ) | 9.00 |
Price to Tangible Book (FY) | 9.00 |
Price to Tangible Book - Common (MRQ) | 6.00 |
Price to Tangible Book - Common (FY) | 6.00 |
Profitability
Operating Margin (TTM) (%) | -1.41 |
Operating Margin (MRQ) (%) | 3.27 |
Operating Margin (FY) (%) | -1.41 |
Net Profit Margin (TTM) % | -2.31 |
Net Profit Margin (MRQ) (%) | 1.19 |
Net Profit Margin (FY) (%) | -2.31 |
Gross Margin (TTM) (%) | 67.75 |
Gross Margin (MRQ) (%) | 70.90 |
Gross Margin (FY) (%) | 67.75 |
Management Effectiveness
Growth
5 Year Annual Growth (%) | 4.60 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 7.84 |
5 Year EPS Growth (%) | -- |