Fundamentals
Valuation
P/E (TTM) | 134.72 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 7.37 |
Price to Revenue (MRQ) | 7.18 |
Price to Revenue (FY) | 8.07 |
Price To Cash Flow (TTM) | 67.11 |
Price to Cash Flow (MRQ) | 33.38 |
Price to Cash Flow (FY) | 214.78 |
Price to Free Cash Flow (TTM) | 132.18 |
Price to Free Cash Flow (FY) | 50.54 |
Price to Book (MRQ) | 5.31 |
Price to Book (FY) | 5.60 |
Price to Tangible Book (MRQ) | 6.19 |
Price to Tangible Book (FY) | 6.74 |
Price to Tangible Book - Common (MRQ) | 8.82 |
Price to Tangible Book - Common (FY) | 6.00 |
Profitability
Operating Margin (TTM) (%) | 2.29 |
Operating Margin (MRQ) (%) | 4.51 |
Operating Margin (FY) (%) | -1.41 |
Net Profit Margin (TTM) % | 5.57 |
Net Profit Margin (MRQ) (%) | 16.43 |
Net Profit Margin (FY) (%) | -2.31 |
Gross Margin (TTM) (%) | 70.13 |
Gross Margin (MRQ) (%) | 70.27 |
Gross Margin (FY) (%) | 67.75 |
Management Effectiveness
Growth
5 Year Annual Growth (%) | 4.60 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 7.84 |
5 Year EPS Growth (%) | -- |