Fundamentals
Valuation
P/E (TTM) | 461.07 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 7.13 |
Price to Revenue (MRQ) | 6.94 |
Price to Revenue (FY) | 7.93 |
Price To Cash Flow (TTM) | 103.61 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 211.09 |
Price to Free Cash Flow (TTM) | 45.22 |
Price to Free Cash Flow (FY) | 49.67 |
Price to Book (MRQ) | 5.31 |
Price to Book (FY) | 5.49 |
Price to Tangible Book (MRQ) | 6.20 |
Price to Tangible Book (FY) | 6.62 |
Price to Tangible Book - Common (MRQ) | 6.52 |
Price to Tangible Book - Common (FY) | 6.00 |
Profitability
Operating Margin (TTM) (%) | 1.24 |
Operating Margin (MRQ) (%) | -2.32 |
Operating Margin (FY) (%) | -1.41 |
Net Profit Margin (TTM) % | 1.63 |
Net Profit Margin (MRQ) (%) | -11.74 |
Net Profit Margin (FY) (%) | -2.31 |
Gross Margin (TTM) (%) | 69.53 |
Gross Margin (MRQ) (%) | 66.28 |
Gross Margin (FY) (%) | 67.75 |
Management Effectiveness
Growth
5 Year Annual Growth (%) | 4.60 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 7.84 |
5 Year EPS Growth (%) | -- |